NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Makry Gialos Weather Station  CITY: Makry Gialos   STATE: Greece  
ELEV:     8 m  LAT:  35 24' 00" N  LONG:  25 54' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1
 18  2
 18  3
 18  4
 18  5
 18  6  28.5  22.1  25.5   0.0     0    43  32.2   4  19.7   29    1    0    0    0
 18  7  32.5  25.2  28.7   0.0     0   294  37.9  23  20.7    1   18    0    0    0
 18  8  32.2  25.5  28.6   0.0     0   320  35.8   9  22.3   15   15    0    0    0
 18  9  29.6  23.1  26.1   0.0     0   234  34.2   2  19.4   28    5    0    0    0
 18 10  25.4  18.8  21.8   0.0     4   114  29.0   4  13.3   27    0    0    0    0
 18 11  22.6  16.5  19.2   0.0    19    47  28.3   1  12.9   17    0    0    0    0
 18 12  17.3  11.7  14.4   0.0   123     3  21.7  14   8.3   31    0    0    0    0
------------------------------------------------------------------------------------
        26.6  20.2  23.2   0.0   147  1055  37.9 JUL   8.3  DEC   39    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1
 18  2
 18  3
 18  4
 18  5
 18  6   0.0    0.0   0.0    1    0    0    0
 18  7   0.2    0.0   0.2   25    1    0    0
 18  8   0.0    0.0   0.0    1    0    0    0
 18  9  17.0    0.0   9.4   28    2    2    0
 18 10  20.6    0.0  13.2   24    4    2    0
 18 11  62.4    0.0  18.0   30    8    7    0
 18 12 103.8    0.0  22.6   13   17    8    1
---------------------------------------------
       204.0   0.0  22.6  DEC   32   19    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1
 18  2
 18  3
 18  4
 18  5
 18  6   4.9  40.2    3   ENE
 18  7   8.4  75.6   14   ENE
 18  8   9.4  69.2   11   ENE
 18  9   9.5  67.6   26   ENE
 18 10   7.0  64.4   25   ENE
 18 11   8.1  67.6   14   ENE
 18 12   8.0  72.4    7   ENE
---------------------------------
         8.3  75.6  JUL  ENE