NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Makry Gialos Weather Station   CITY: Makry Gialos   STATE: Greece 
ELEV:     8 m  LAT:  35 24' 00" N  LONG:  25 54' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  18.4   14:10   8.6    3:15   5.6   0.0   0.0   2.9  11.3    3:35   ENE
 2  13.8  18.1   12:10   9.8    0:05   4.5   0.0   0.0   3.4  12.9   14:45   ENE
 3  15.1  17.4   14:00  12.7    0:20   3.2   0.0   0.0   5.8  17.7   10:30    SW
 4  15.4  16.7    8:30  13.0    1:20   2.9   0.0   0.0   9.3  37.0   18:55   SSW
 5  16.5  18.4   11:00  14.4   21:30   1.8   0.0   4.2  17.5  62.8   13:05   SSW
 6  14.6  16.1   11:25  11.2   22:20   3.7   0.0   7.6  14.3  53.1   17:25   WSW
 7  11.4  13.9   11:05   9.7   21:10   6.9   0.0  13.8   4.0  30.6   12:10   ENE
 8  12.8  15.0   12:40  11.3   23:40   5.5   0.0   1.2  11.3  48.3   14:25   ENE
 9  12.4  15.6   13:20   9.8    5:30   5.9   0.0   0.0   8.0  38.6   21:40   ENE
10  13.4  16.3   15:35  11.3   00:00   4.9   0.0   0.0   8.2  35.4    2:50   ENE
11  13.1  17.9   15:30   7.8    6:55   5.2   0.0   0.0   3.5  27.4   18:25   ENE
12  15.2  18.4   14:30  11.8   23:45   3.1   0.0   0.0   3.9  22.5    6:25   ENE
13  12.8  15.7    6:35  10.3   19:10   5.4   0.0  16.6   3.9  27.4    6:50   WSW
14  11.7  14.3    0:05   9.6    6:15   6.6   0.0  51.2   8.2  54.7   20:10   ENE
15  11.0  13.2   13:05   9.1   21:00   7.3   0.0   1.0  16.7  66.0    1:30   ENE
16  11.2  14.8   14:25   9.7    3:10   7.2   0.0   1.4   6.4  33.8   15:40   ENE
17  12.8  16.1   11:05  10.3    0:05   5.5   0.0   0.6   8.4  37.0    7:50   ENE
18  13.4  16.3   13:50   9.3   23:50   4.9   0.0   0.0  10.9  45.1    2:30   ENE
19  13.0  17.6   14:50   8.4    2:00   5.3   0.0   0.0   2.4  12.9   12:10   ENE
20  13.3  17.7   14:10   9.2    6:55   5.0   0.0   0.0   2.6  14.5   12:05   ENE
21  13.5  18.9   15:05   9.1    4:35   4.8   0.0   0.0   3.4  20.9   21:25   ENE
22  14.4  19.0   13:40  10.7   00:00   3.9   0.0   0.0   5.3  27.4    7:35   ENE
23  13.7  17.9   14:55  10.2    1:20   4.6   0.0   1.4   3.4  22.5   20:30    SW
24  13.7  16.9   14:30  10.8    7:05   4.6   0.0  10.0   6.3  35.4   10:35    SW
25  12.8  16.2   11:50   9.4   15:55   5.5   0.0  37.2   8.7  62.8   15:25   ESE
26  13.2  15.6    9:40  11.9   23:45   5.1   0.0   1.6  14.0  57.9   16:10   ENE
27  11.7  13.3   12:55  10.0    5:35   6.6   0.0   1.8  12.1  67.6   20:35   ENE
28  10.7  13.6   14:25   8.2    6:25   7.6   0.0   4.0  10.6  69.2    1:40   ENE
-------------------------------------------------------------------------------------
    13.2  19.0    22     7.8    11   143.2   0.0 153.6   7.7  69.2    28     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 51.21 ON 14/02/19
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration