Select a Year or Month report
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Makry Gialos Weather Station CITY: Makry Gialos STATE: Greece
ELEV: 8 m LAT: 35 24' 00" N LONG: 25 54' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 16.2 10.0 13.0 0.0 154 0 20.4 30 6.4 25 0 0 0 0
20 2 17.2 10.3 13.6 0.0 138 1 20.7 12 6.9 7 0 0 0 0
20 3 18.4 11.8 15.1 0.0 104 3 21.8 14 8.1 10 0 0 0 0
20 4 20.4 13.0 16.6 0.0 63 13 23.8 12 10.6 26 0 0 0 0
20 5 25.5 17.2 21.3 0.0 15 108 36.7 17 13.1 6 4 0 0 0
20 6 27.0 19.5 23.5 0.0 3 158 32.9 30 14.5 3 2 0 0 0
20 7 32.3 24.7 28.3 0.0 0 312 36.7 2 21.4 19 16 0 0 0
20 8 32.6 25.5 29.0 0.0 0 332 36.7 23 21.6 29 17 0 0 0
20 9 30.3 23.3 26.6 0.0 0 250 34.5 1 20.9 26 6 0 0 0
20 10 27.1 19.7 23.0 0.0 1 147 31.5 6 16.8 22 0 0 0 0
20 11 21.2 16.0 18.3 0.0 28 28 24.7 3 11.9 30 0 0 0 0
20 12 19.9 13.2 16.4 0.0 65 8 23.7 7 11.1 11 0 0 0 0
------------------------------------------------------------------------------------
24.1 17.1 20.5 0.0 569 1362 36.7 JUL 6.4 JAN 45 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 138.6 0.0 46.0 3 11 7 2
20 2 68.8 0.0 19.2 15 8 7 0
20 3 55.0 0.0 28.4 26 6 3 1
20 4 30.4 0.0 10.6 8 8 5 0
20 5 26.4 0.0 17.2 4 4 3 0
20 6 10.6 0.0 9.0 1 2 1 0
20 7 1.4 0.0 1.4 7 1 0 0
20 8 0.0 0.0 0.0 1 0 0 0
20 9 20.6 0.0 20.6 20 1 1 1
20 10 57.4 0.0 34.4 28 7 4 1
20 11 103.8 0.0 34.0 10 9 7 2
20 12 59.6 0.0 14.6 15 11 8 0
---------------------------------------------
572.6 0.0 46.0 JAN 68 46 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 8.3 70.8 22 ENE
20 2 6.2 64.4 21 ENE
20 3 7.4 78.9 17 ENE
20 4 7.3 85.3 16 ENE
20 5 5.8 70.8 8 ENE
20 6 4.4 53.1 26 ENE
20 7 9.8 66.0 22 ENE
20 8 10.4 72.4 14 ENE
20 9 7.3 72.4 5 ENE
20 10 3.6 51.5 28 ENE
20 11 8.5 62.8 7 ENE
20 12 6.6 57.9 16 ENE
---------------------------------
7.1 85.3 APR ENE