NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Makry Gialos Weather Station   CITY: Makry Gialos   STATE: Greece 
ELEV:     8 m  LAT:  35 24' 00" N  LONG:  25 54' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.6  26.3   12:15  19.6    7:00   0.0   5.3   0.0   3.2  20.9    0:40    SW
 2  23.1  27.7   15:40  19.4    5:40   0.0   4.8   0.0   2.9  17.7   10:35    SW
 3  24.2  28.2   15:45  20.3    5:30   0.0   5.9   0.0   1.4  11.3   12:30   ENE
 4  24.7  28.8   13:15  20.9    6:30   0.0   6.4   0.0   2.1   9.7   12:15    SW
 5  25.6  30.1   14:10  21.6    6:20   0.0   7.2   0.0   1.9   9.7    2:35   ENE
 6  26.4  31.5   13:55  22.7    4:50   0.0   8.1   0.0   1.9   9.7    6:35   ENE
 7  26.7  31.0   10:25  23.1   23:55   0.0   8.4   0.0   2.3  12.9    6:25   ENE
 8  25.7  29.8   13:00  22.2    3:55   0.0   7.4   0.0   2.4  17.7   00:00   SSW
 9  24.3  28.4   11:55  21.7   00:00   0.0   6.0   1.6   6.6  27.4    0:50   ENE
10  23.4  27.8   14:25  20.9    6:30   0.0   5.1   0.0   6.1  32.2    9:40   ENE
11  22.4  26.6   15:30  18.1    7:00   0.0   4.1   0.0   2.4  14.5   12:40   ENE
12  23.0  27.2   14:35  19.3    7:10   0.0   4.7   0.0   2.4  11.3   11:10    SW
13  25.0  28.9   14:05  21.1   23:35   0.0   6.7   0.0   2.1  16.1   11:05   SSW
14  23.2  27.6   12:45  18.4    7:25   0.0   4.9   0.0   2.1  24.1   17:50   ENE
15  22.6  27.1   13:35  19.1    7:50   0.0   4.3   0.0   1.8  11.3   12:50   ENE
16  22.7  27.5   15:30  18.5    7:30   0.0   4.4   0.0   1.9  11.3   12:35   ENE
17  23.9  27.4   12:35  20.6    4:30   0.0   5.6   0.0   2.3   9.7    1:10    SW
18  24.9  29.2   10:30  21.2    6:55   0.0   6.6   0.0   2.4  11.3   11:25    SW
19  23.2  27.0   11:35  20.5   18:55   0.0   4.9   6.6   5.3  25.7   14:40    SE
20  20.4  22.3    8:20  18.4   12:35   0.0   2.1   9.8   6.3  35.4   21:35   ENE
21  21.5  25.9   13:00  18.6   23:55   0.0   3.2   0.0   8.2  38.6    5:25   ENE
22  19.3  23.9   13:15  16.8    6:45   0.3   1.4   3.0   2.9  27.4   13:20   ENE
23  21.6  26.7   14:50  17.1    0:35   0.1   3.4   0.2   4.2  27.4   11:55   ENE
24  23.4  27.3   14:25  21.0    3:15   0.0   5.1   0.0   6.3  32.2   15:20   ENE
25  23.1  27.9   13:20  18.7   22:15   0.0   4.8   0.0   2.7  20.9   18:50   ENE
26  21.5  25.4    8:50  18.1    3:50   0.0   3.2   0.0   3.5  19.3   15:55    SW
27  21.5  25.6   13:55  18.2    5:20   0.0   3.2   0.0   1.6   9.7    9:45    SW
28  19.7  23.6    8:40  17.1   10:45   0.1   1.5  34.4   4.2  51.5   15:00   ENE
29  21.4  24.1   15:40  18.9    1:35   0.0   3.1   1.8   4.3  32.2    7:40   ENE
30  21.6  26.1   13:20  18.8    2:45   0.0   3.2   0.0   2.4  16.1    6:50     E
31  20.3  22.7   12:00  18.7    2:05   0.0   2.0   0.0  10.3  49.9   15:00   ENE
-------------------------------------------------------------------------------------
    23.0  31.5     6    16.8    22     0.5 147.3  57.4   3.6  51.5    28     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.39 ON 28/10/20
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration