NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Makry Gialos Weather Station   CITY: Makry Gialos   STATE: Greece 
ELEV:     8 m  LAT:  35 24' 00" N  LONG:  25 54' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.8  33.8   14:40  25.4    0:20   0.0  11.5   0.0   7.6  33.8   15:05   ENE
 2  28.0  30.9   12:20  25.8   23:55   0.0   9.7   0.0  10.6  45.1    7:50   ENE
 3  26.0  28.4   15:35  24.3    6:30   0.0   7.7   0.0  20.9  67.6   11:40   ENE
 4  26.3  29.9   14:55  24.0    6:55   0.0   8.0   0.0  13.7  46.7    6:05   ENE
 5  26.7  29.4   12:30  24.9    6:10   0.0   8.4   0.0  13.8  54.7    1:20   ENE
 6  25.9  29.2   14:20  24.4    5:40   0.0   7.6   0.0  13.2  43.5    8:20   ENE
 7  25.6  28.7   11:15  23.4   00:00   0.0   7.2   0.0   9.8  33.8   17:35   ENE
 8  24.8  27.0   15:50  21.0    5:20   0.0   6.5   0.0   4.8  22.5   23:10    SW
 9  25.1  28.7   13:00  22.7    6:45   0.0   6.8   0.2   6.4  33.8   18:05   ENE
10  24.8  27.4   11:10  22.8    7:05   0.0   6.5   0.0   9.0  40.2    5:30   ENE
11  25.3  29.1   15:15  22.8    3:10   0.0   7.0   0.0  10.1  45.1    7:30   ENE
12  24.1  27.6   10:10  20.2    7:15   0.0   5.8   0.0   4.2  22.5   10:25    SW
13  24.8  27.3   15:00  20.7    6:55   0.0   6.5   0.0   5.1  30.6   23:45    SW
14  25.6  28.8   15:15  23.2    6:00   0.0   7.3   0.0  10.5  40.2   17:20   ENE
15  25.8  28.5   12:40  24.3    7:15   0.0   7.5   0.0  12.1  46.7   15:05   ENE
16  26.3  29.1   15:50  24.3    6:00   0.0   8.0   0.0   9.2  43.5   14:40   ENE
17  27.8  31.5   14:30  24.5    4:30   0.0   9.5   0.0   8.7  37.0    5:55   ENE
18  25.7  28.1   15:45  22.6    5:50   0.0   7.4   0.0   2.7  14.5   10:05    SW
19  25.9  29.4   16:15  22.2    4:35   0.0   7.6   0.0   2.3   9.7   12:15   ENE
20  26.0  29.9   15:50  22.3    7:20   0.0   7.7   0.0   2.3  11.3   13:15    SW
21  26.6  31.0   11:05  23.5    7:25   0.0   8.3   0.0   2.9  17.7    7:40    SW
22  27.1  30.7   12:05  24.1    1:10   0.0   8.7   0.0   7.4  30.6   10:25   ENE
23  23.1  25.9    9:15  20.1   23:05   0.0   4.7   0.0  10.8  57.9   14:00   ENE
24  21.5  23.8   14:05  19.6    6:35   0.0   3.2   0.0  16.9  57.9   14:45   ENE
25  23.2  26.6   12:45  19.3    7:30   0.0   4.9   0.0   5.1  33.8    0:10    SW
26  24.8  29.3   14:10  19.8    4:30   0.0   6.5   0.0   4.0  25.7    8:20   ENE
27  25.5  29.2   16:00  20.8    2:50   0.0   7.2   0.0   7.2  45.1   20:10   ENE
28  27.0  30.3   15:50  25.2    4:35   0.0   8.7   0.0  13.8  41.8    9:55   ENE
29  25.8  28.9   13:50  22.8   21:25   0.0   7.5   0.0  13.8  40.2    0:55   ENE
30  23.1  25.1   14:00  21.6   23:35   0.0   4.8   0.0  18.7  61.2   11:35   ENE
-------------------------------------------------------------------------------------
    25.6  33.8     1    19.3    25     0.0 218.4   0.2   9.3  67.6     3     ENE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 09/09/21
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration