NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Makry Gialos Weather Station  CITY: Makry Gialos   STATE: Greece  
ELEV:     8 m  LAT:  35 24' 00" N  LONG:  25 54' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  18.2  11.3  14.6   0.0   120     4  21.5  11   7.0   18    0    0    0    0
 21  2  18.1  10.8  14.4   0.0   113     4  22.0  24   3.3   16    0    0    0    0
 21  3  17.8  10.2  14.0   0.0   134     2  21.4  22   6.3   25    0    0    0    0
 21  4  21.2  13.3  17.1   0.0    64    29  27.3  30   8.5    1    0    0    0    0
 21  5  25.9  18.0  21.9   0.0     5   117  33.3  24  14.1   12    1    0    0    0
 21  6  28.9  21.6  25.3   0.0     0   210  38.4  27  16.3    2    7    0    0    0
 21  7  32.3  25.7  28.9   0.0     0   328  38.4  31  22.0   20   17    0    0    0
 21  8  33.2  26.4  29.7   0.0     0   355  40.5   4  21.4   17   16    0    0    0
 21  9  28.8  22.8  25.6   0.0     0   218  33.8   1  19.3   25    1    0    0    0
 21 10  24.4  18.0  20.9   0.0     4    85  29.6  11  15.3   22    0    0    0    0
 21 11  22.9  16.1  19.1   0.0    17    43  27.6   6  13.8   22    0    0    0    0
 21 12  18.6  11.2  14.8   0.0   114     5  21.0  11   8.3   19    0    0    0    0
------------------------------------------------------------------------------------
        24.2  17.2  20.6   0.0   571  1399  40.5 AUG   3.3  FEB   42    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1  46.6    0.0  20.0   18   10    5    0
 21  2  89.0    0.0  40.6   15    6    4    2
 21  3  81.2    0.0  43.2    3   12    8    1
 21  4  16.6    0.0  16.2    1    3    1    0
 21  5   0.0    0.0   0.0    1    0    0    0
 21  6   5.4    0.0   5.2   15    2    1    0
 21  7   0.0    0.0   0.0    1    0    0    0
 21  8   0.0    0.0   0.0    1    0    0    0
 21  9   0.2    0.0   0.2    9    1    0    0
 21 10  53.4    0.0  25.6   15    9    5    1
 21 11  14.4    0.0  11.4   23    3    1    0
 21 12 178.2    0.0  47.0   19   18   10    4
---------------------------------------------
       485.0   0.0  47.0  DEC   64   35    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   4.5  53.1   14   ENE
 21  2   6.8 101.4   17   ENE
 21  3   6.7  75.6    1   ENE
 21  4   6.1  80.5   26   ENE
 21  5   5.0  70.8    9   ENE
 21  6   6.7  64.4    5   ENE
 21  7  12.1  72.4   23   ENE
 21  8  10.7  69.2    3   ENE
 21  9   9.3  67.6    3   ENE
 21 10   8.3  56.3    1   ENE
 21 11   6.4  77.2   10   ENE
 21 12   5.6  70.8   19   ENE
---------------------------------
         7.4 101.4  FEB  ENE