NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Makry Gialos Weather Station   CITY: Makry Gialos   STATE: Greece 
ELEV:     8 m  LAT:  35 24' 00" N  LONG:  25 54' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.2  31.2   11:50  23.7   23:45   0.0   8.9   0.0   2.6  14.5    8:05   ENE
 2  26.7  30.3   13:45  22.7    3:50   0.0   8.4   0.0   1.6  11.3    9:15    SW
 3  26.7  30.3   13:05  23.2    4:15   0.0   8.4   0.0   2.4  19.3   22:45    SW
 4  28.6  31.8   11:05  26.0    0:05   0.0  10.3   0.0  12.4  49.9   14:15   ENE
 5  27.7  31.1   11:55  25.0   22:30   0.0   9.4   0.0  15.9  69.2   17:30   ENE
 6  24.9  27.1   11:45  23.7   17:35   0.0   6.6   0.0  27.5  67.6   10:10   ENE
 7  25.1  27.9   10:55  23.7    4:10   0.0   6.8   0.0  20.8  51.5   12:40   ENE
 8  26.5  31.1   12:25  23.5   23:30   0.0   8.2   0.0   8.7  46.7    0:25   ENE
 9  26.9  30.8   12:05  22.6   23:55   0.0   8.6   0.0   4.7  22.5    5:10   ESE
10  26.3  31.0   13:35  21.3    3:20   0.0   8.0   0.0   2.6  14.5   12:40   ENE
11  25.8  28.6   14:30  22.6    3:50   0.0   7.5   0.0   2.9  16.1    8:20    SW
12  26.5  29.8   14:10  22.2    4:15   0.0   8.2   0.0   9.7  45.1   16:45   ENE
13  26.1  29.9   11:00  24.3   21:30   0.0   7.8   0.0  11.7  46.7    8:25   ENE
14  25.2  27.6   11:30  23.3   23:55   0.0   6.9   0.0  13.7  45.1    0:40   ENE
15  24.7  29.0   12:50  20.4   22:10   0.0   6.4   0.0   2.4  19.3    1:25   ENE
16  24.9  31.7   12:40  19.6    3:20   0.0   6.6   0.0   2.4  11.3   10:20   ENE
17  25.0  28.7   12:00  20.4    3:50   0.0   6.7   0.0   2.3  17.7    9:40   ENE
18  25.0  29.1   12:35  21.0    4:05   0.0   6.7   0.0   2.4  11.3    9:30    SW
19  25.7  29.2   12:25  21.9    2:00   0.0   7.4   0.0   5.8  33.8   15:15   ENE
20  25.2  28.7   10:30  22.1    1:45   0.0   6.9   0.0   5.6  29.0   16:40   ENE
21  25.0  28.9    9:45  22.1   20:45   0.0   6.7   0.0   5.1  24.1   23:50     E
22  22.7  25.2    7:45  20.7   23:15   0.0   4.4   0.0  10.1  41.8   18:35   ENE
23  20.9  24.4   11:05  16.7   17:10   0.1   2.7   2.8   8.7  35.4    4:30   ENE
24  21.6  24.2   11:45  19.6   21:05   0.0   3.3   0.0  10.8  46.7    9:10   ENE
25  21.5  26.3    9:30  17.1   22:50   0.1   3.3   0.0   3.4  19.3   14:40   ENE
26  21.9  26.4   10:15  16.7    3:15   0.1   3.7   0.0   2.7  12.9   11:25   ENE
27  23.5  27.3   12:45  18.5    0:20   0.0   5.2   0.0   2.4  17.7   10:10   ENE
28  25.2  28.9   10:50  21.3    1:40   0.0   6.9   0.0   1.9  11.3   11:20   SSW
29  25.3  28.2   12:35  21.6    3:35   0.0   7.0   0.0   1.9  11.3   13:00    SW
30  26.3  29.9    6:10  23.4   23:50   0.0   8.0   0.0   2.6  16.1   15:40    SW
-------------------------------------------------------------------------------------
    25.2  31.8     4    16.7    26     0.4 205.8   2.8   6.9  69.2     5     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.79 ON 23/09/22
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration